错误码参考
图灵平台返回的错误体都带一个业务错误码(4 位数字)。HTTP 状态码只是粗粒度的分类;错误码 + message 才是定位问题的真凭据。
错误响应结构
所有业务错误(非 2xx)走统一结构:
{
"code": 1124,
"message": "HTTP request timeout",
"data": {},
"trace_id": "tur_xxxxxxxx"
}
| 字段 | 说明 |
|---|---|
code | 4 位业务错误码(查下方索引) |
message | 英文错误描述 |
data | 附加上下文(按错误类型不同) |
trace_id | 对应的请求追踪 ID,见 请求追踪 |
错误码索引
下表从 backend 的 TuringErrorCode 枚举自动派生(见 scripts/gen_error_codes.py),每次 backend 加错误码时会同步更新。
深链
每条错误行都有锚点 —— 比如 /api-guides/reliability/error-codes#1124 可以直接跳到对应条目。你遇到的错误码可以把锚点链接发给团队。
显示 258 / 258
| code | HTTP | 分类 | name / 描述 |
|---|---|---|---|
| 0 | 200 | 成功 | SUCCESS Success |
| 1000 | 500 | 其它 | UNKNOWN_ERROR An error occurred |
| 1001 | 400 | 其它 | NOT_IMPLEMENTED Not implemented |
| 1002 | 400 | 其它 | NOT_SUPPORTED Not supported |
| 1003 | 404 | 其它 | NOT_FOUND Not found |
| 1004 | 422 | 其它 | VALIDATION_ERROR Validation error |
| 1005 | 401 | 其它 | AUTHENTICATION_ERROR Authentication error |
| 1006 | 500 | 其它 | CONFIGURATION_ERROR Configuration error |
| 1050 | 400 | 其它 | INVALID_ARGUMENT Invalid argument |
| 1051 | 400 | 其它 | INVALID_ID Invalid ID |
| 1100 | 403 | 限流 & 配额 | TOKEN_VERIFICATION_FAILED Token verification failed |
| 1101 | 400 | 限流 & 配额 | SYSTEM_PROMPT_TOKENS_EXCEED System prompt tokens exceed |
| 1102 | 400 | 限流 & 配额 | USER_LEFT_TOKENS_EXCEED You exceeded your current quota |
| 1103 | 400 | 限流 & 配额 | SSE_STREAMING_ERROR SSE streaming error |
| 1104 | 429 | 限流 & 配额 | RATE_LIMIT_EXCEEDED Rate limit exceeded |
| 1105 | 400 | 限流 & 配额 | HTTP_REQUEST_ERROR HTTP request error |
| 1106 | 400 | 限流 & 配额 | HTTP_STREAMING_ERROR HTTP streaming error |
| 1107 | 400 | 限流 & 配额 | WEBSOCKET_SEND_ERROR Websocket send error |
| 1108 | 500 | 限流 & 配额 | REDIS_DATABASE_URI_NOT_SET Redis database URI not set |
| 1109 | 500 | 限流 & 配额 | POSTGRES_DATABASE_ENDPOINT_NOT_SET Postgres database endpoint not set |
| 1110 | 429 | 限流 & 配额 | USER_EXPENSE_OVER_BUDGET User expense not enough |
| 1111 | 429 | 限流 & 配额 | USER_RPM_LIMIT_EXCEEDED User RPM limit exceed |
| 1112 | 429 | 限流 & 配额 | USER_TPM_LIMIT_EXCEEDED User TPM limit exceed |
| 1113 | 429 | 限流 & 配额 | CLIENT_TPM_LIMIT_EXCEEDED Client TPM limit exceed |
| 1114 | 429 | 限流 & 配额 | CLIENT_RPM_LIMIT_EXCEEDED Client RPM limit exceed |
| 1115 | 429 | 限流 & 配额 | SERVICE_RATE_LIMIT_EXCEEDED Service rate limit exceed |
| 1116 | 404 | 限流 & 配额 | USER_USAGE_LIMIT_NOT_FOUND User usage limit not found |
| 1117 | 400 | 限流 & 配额 | RESOURCE_USAGE_MANAGER_NOT_SET Resource usage manager not set |
| 1118 | 400 | 限流 & 配额 | RESOURCE_USAGE_CHECK_FAILED Resource usage check failed |
| 1119 | 400 | 限流 & 配额 | SENSITIVE_WORD_DETECTED_INPUT Sensitive words are detected in input |
| 1120 | 400 | 限流 & 配额 | SENSITIVE_WORD_DETECTED_OUTPUT Sensitive words are detected in output |
| 1121 | 400 | 限流 & 配额 | EXCEEDS_MAX_LENGTH_LIMIT Exceeds max length limit |
| 1122 | 429 | 限流 & 配额 | PROVIDER_RATE_LIMIT_EXCEEDED Rate limit exceeded from provider side |
| 1123 | 500 | 限流 & 配额 | PRICING_CALCULATION_ERROR Pricing calculation error |
| 1124 | 408 | 限流 & 配额 | HTTP_TIMEOUT_ERROR HTTP request timeout |
| 1200 | 400 | 文件 | FILE_IS_NULL_ERROR File not found |
| 1201 | 400 | 文件 | FILE_DUPLICATE_ERROR File already exists |
| 1202 | 400 | 文件 | FILE_TOO_LARGE_ERROR File too large |
| 1203 | 400 | 文件 | UPLOAD_FILE_FAILED_ERROR Upload file Failed |
| 1204 | 400 | 文件 | FILE_DECODE_ERROR File decode error |
| 1205 | 400 | 文件 | FILE_NOT_EXIST_ERROR File not exist error |
| 1206 | 400 | 文件 | FILE_FORMAT_NOT_SUPPORTED File format not supported |
| 1207 | 400 | 文件 | FILE_UPLOAD_VALIDATION_ERROR File upload validation error |
| 1208 | 400 | 文件 | FILE_RETRIEVER_UNSUPPORTED_DOCUMENT_ERROR File retriever unsupported document |
| 1209 | 400 | 文件 | FILE_INGESTION_ERROR File ingestion error |
| 1210 | 400 | 文件 | FILE_CONTENT_GET_FAILED_ERROR File content get failed |
| 1211 | 400 | 文件 | FILE_CONVERSION_ERROR Conversion error |
| 1212 | 429 | 文件 | FILE_INGESTION_QUEUE_FULL File ingestion queue full |
| 1240 | 400 | Assistant | ASSISTANT_UNIQUE_NAME_EXIST Assistant unique_name exist |
| 1241 | 400 | Assistant | ASSISTANT_UNIQUE_NAME_SET_ONCE Assistant unique_name can only be set once |
| 1242 | 404 | Assistant | ASSISTANT_REVISION_ALIAS_NOT_FOUND Assistant revision alias not found |
| 1243 | 400 | Assistant | ASSISTANT_IMAGE_EDIT_NOT_SUPPORTED Assistant image edit not supported |
| 1250 | 404 | Assistant | ASSISTANT_ENGINE_NOT_FOUND Assistant engine not found |
| 1251 | 404 | Assistant | ASSISTANT_ENGINE_NOT_SUPPORTED Assistant engine not supported |
| 1252 | 400 | Assistant | ASSISTANT_INSTRUCTIONS_TOKEN_COUNT_EXCEED Assistant instructions token count exceed |
| 1253 | 400 | Assistant | ASSISTANT_TOOL_COUNT_EXCEED Assistant tool exceed |
| 1254 | 400 | Assistant | ASSISTANT_RETRIEVER_NOT_SUPPORTED Assistant retriever not supported |
| 1255 | 400 | Assistant | ASSISTANT_CODE_INTERPRETER_NOT_SUPPORTED Assistant code interpreter not supported |
| 1256 | 400 | Assistant | ASSISTANT_GPT_VISION_NOT_SUPPORTED Assistant gpt vision not supported |
| 1257 | 400 | Assistant | ASSISTANT_FUNCTION_DESCRIPTION_TOO_LONG Assistant function description too long |
| 1258 | 400 | Assistant | ASSISTANT_TOOL_NOT_SUPPORTED Assistant tool not supported |
| 1259 | 400 | Assistant | ASSISTANT_ENGINE_NOT_INPUT Assistant engine not input |
| 1260 | 400 | Assistant | ASSISTANT_THREAD_NOT_EXIST Assistant thread not exist |
| 1261 | 400 | Assistant | ASSISTANT_NOT_EXIST Assistant not exist |
| 1262 | 400 | Assistant | ASSISTANT_REVISION_NOT_EXIST Assistant revision not exist |
| 1263 | 400 | Assistant | INVALID_TOOL_TYPE Invalid tool type |
| 1264 | 400 | Assistant | ASSISTANT_MESSAGE_EMPTY_CONTENT Assistant message empty content |
| 1265 | 400 | Assistant | ASSISTANT_GPT_VISION_TOOL_INVALID_REQUEST Assistant gpt vision tool invalid request |
| 1266 | 400 | Assistant | ASSISTANT_MESSAGE_REQUEST_ERROR Assistant message request error |
| 1267 | 400 | Assistant | ASSISTANT_DALL_E_NOT_SUPPORTED Assistant dall-e not supported |
| 1268 | 400 | Assistant | ASSISTANT_DALL_E_3_NOT_SUPPORTED Assistant dall-e-3 not supported |
| 1269 | 400 | Assistant | ASSISTANT_WEB_SEARCH_NOT_SUPPORTED Assistant web search not supported |
| 1270 | 400 | Assistant | ASSISTANT_WEB_SEARCH_BING_NOT_SUPPORTED Assistant bing search not supported |
| 1271 | 400 | Assistant | ASSISTANT_WEB_SEARCH_GOOGLE_NOT_SUPPORTED Assistant google search not supported |
| 1272 | 400 | Assistant | ASSISTANT_MESSAGE_QA_PAIR_NOT_EXIST Assistant message pair for question and answer does not exist |
| 1273 | 400 | Assistant | ASSISTANT_FORBIDDEN_CONTENT Content has been forbidden |
| 1274 | 400 | Assistant | ASSISTANT_INVALID_ID Invalid ID |
| 1275 | 403 | Assistant | ASSISTANT_NOT_AUTHORIZED Assistant not authorized |
| 1276 | 400 | Assistant | ASSISTANT_INCONSISTENT Assistant's inconsistent with thread |
| 1277 | 400 | Assistant | ASSISTANT_THREAD_MAX_FAVORITE_NUM Max favorite threads number reaches |
| 1278 | 400 | Assistant | ASSISTANT_REVISION_FORK_DRAFT_ERROR Can not Fork draft revision |
| 1279 | 400 | Assistant | ASSISTANT_IMAGE_GENERATION_NOT_SUPPORTED Assistant image generation not supported |
| 1280 | 400 | Assistant | ASSISTANT_INCONSISTENT_CLIENT_ENV Assistant's inconsistent with client/environment |
| 1281 | 400 | Assistant | ASSISTANT_AGENT_TOOL_NAME_EMPTY Assistant agent tool name is empty |
| 1282 | 400 | Assistant | ASSISTANT_AGENT_TOOL_NOT_SUPPORTED Assistant agent tool not supported |
| 1283 | 400 | Assistant | ASSISTANT_AGENT_TOOL_AIUI_NOT_SUPPORTED Assistant AIUI not supported |
| 1284 | 400 | Assistant | ASSISTANT_WORKFLOW_TOOL_NOT_SUPPORTED Assistant Workflow tool not supported |
| 1285 | 400 | Assistant | ASSISTANT_CODE_INTERPRETER_API_ERROR Assistant code interpreter API error |
| 1286 | 400 | Assistant | ASSISTANT_CANVAS_TOOL_NOT_SUPPORTED Assistant Canvas tool not supported |
| 1287 | 400 | Assistant | ASSISTANT_MULTIPLE_CANVAS_ID_NOT_SUPPORTED Assistant Multiple canvas ids not supported |
| 1288 | 400 | Assistant | ASSISTANT_NOT_SHARED Assistant not shared |
| 1289 | 400 | Assistant | ASSISTANT_DOCUMENT_RETRIEVER_TOOL_NOT_SUPPORTED Assistant document retriever tool not supported |
| 1290 | 400 | Assistant | ASSISTANT_DOCUMENT_TOO_LARGE Document is too large |
| 1291 | 400 | Assistant | ASSISTANT_DOCUMENT_TOO_SHORT Document is too short |
| 1292 | 400 | Assistant | ASSISTANT_DOCUMENT_DECODE_ERROR Document decode error |
| 1293 | 400 | Assistant | ASSISTANT_DOCUMENT_NOT_FOUND Document not found |
| 1294 | 400 | Assistant | ASSISTANT_DOCUMENT_PROCESSING_ERROR Document processing error |
| 1295 | 400 | Assistant | ASSISTANT_DOCUMENT_NO_VALID_CHAPTERS Document has no valid chapters |
| 1296 | 400 | Assistant | ASSISTANT_DOCUMENT_INVALID_CONTENT Document has invalid content |
| 1297 | 400 | Assistant | ASSISTANT_DOCUMENT_DOWNLOAD_FAILED Document download failed |
| 1298 | 400 | Assistant | ASSISTANT_MCP_TOOL_NOT_SUPPORTED Assistant MCP tool not supported |
| 1299 | 400 | Assistant | ASSISTANT_TOOL_EXECUTION_ERROR Tool execution error |
| 1300 | 404 | Workflow | USER_NOT_FOUND User not found |
| 1301 | 403 | Workflow | USER_NOT_ACTIVE User not active |
| 1302 | 400 | Workflow | CLIENT_NAME_IS_EMPTY Client name is null |
| 1303 | 401 | Workflow | API_KEY_IS_EMPTY API key is null |
| 1304 | 401 | Workflow | API_KEY_NOT_EXIST API key not exist |
| 1305 | 403 | Workflow | API_KEY_NOT_MATCH_CLIENT API key not match client |
| 1306 | 403 | Workflow | API_KEY_NOT_MATCH_ENVIRONMENT API key not match environment |
| 1307 | 409 | Workflow | USER_REPEAT User with same email/username exists |
| 1308 | 403 | Workflow | NOT_AUTHORIZED Insufficient permissions |
| 1309 | 401 | Workflow | NOT_AUTHENTICATED Invalid authentication state |
| 1310 | 401 | Workflow | AUTHENTICATION_EXPIRED Authentication has been expired |
| 1311 | 404 | Workflow | ROLE_NOT_FOUND Role not found |
| 1312 | 409 | Workflow | ROLE_REPEAT Role with same name exists |
| 1313 | 400 | Workflow | INVALID_ROLE_CLIENT Role client is invalid |
| 1314 | 400 | Workflow | CLIENT_ENV_INVALID Client or environment is not valid |
| 1315 | 400 | Workflow | USER_MESSAGE_EMPTY_CONTENT Input message is empty |
| 1316 | 404 | Workflow | TENANT_NOT_FOUND Tenant not found |
| 1317 | 400 | Workflow | TENANT_INCONSISTENT Tenant inconsistent with client/environment |
| 1318 | 401 | Workflow | API_KEY_INVALID API key is invalid |
| 1319 | 401 | Workflow | UNKNOWN_CLIENT Unknown client |
| 1320 | 401 | Workflow | INVALID_SSO_TOKEN Invalid sso token |
| 1321 | 401 | Workflow | MISSING_TURING_AND_SSO_TOKEN Missing turing and sso token |
| 1322 | 401 | Workflow | NOT_SUPPORTED_AUTH_SCHEME Not supported auth scheme |
| 1323 | 401 | Workflow | TCL_SIGNATURE_ERROR TCL signature error |
| 1324 | 429 | Workflow | TOO_MANY_API_KEYS Too many API keys |
| 1326 | 400 | Workflow | API_KEY_NAME_DUPLICATE API key name duplicate |
| 1327 | 400 | Workflow | USER_USAGE_TIER_INVALID Invalid usage tier |
| 1400 | 404 | 内容安全 | DATABASE_RESOURCE_NOT_FOUND Database resource not found |
| 1401 | 400 | 内容安全 | DATABASE_RESOURCE_CREATE_FAILED Database resource create failed |
| 1402 | 400 | 内容安全 | DATABASE_RESOURCE_UPDATE_FAILED Database resource update failed |
| 1403 | 400 | 内容安全 | DATABASE_RESOURCE_DELETE_FAILED Database resource delete failed |
| 1404 | 400 | 内容安全 | DATABASE_RESOURCE_DUPLICATE Database resource duplicate |
| 1405 | 404 | 内容安全 | OPEN_SEARCH_NO_RESULT No result found |
| 1405 | 500 | 内容安全 | PG_DATABASE_TRANSACTION_FAILED PG Database transaction failed |
| 1500 | 404 | 认证 | TOPIC_NOT_FOUND Topic not found |
| 1501 | 404 | 认证 | INDEX_NOT_FOUND Index not found |
| 1600 | 404 | 计费 | ASSISTANT_TAG_NOT_FOUND Assistant tag not found |
| 1601 | 409 | 计费 | ASSISTANT_TAG_REPEAT Assistant tag with same name exists |
| 1700 | 404 | 其它 | WORKFLOW_NOT_FOUND Workflow not found |
| 1701 | 404 | 其它 | WORKFLOW_REVISION_NOT_FOUND Workflow revision not found |
| 1702 | 400 | 其它 | WORKFLOW_INVALID Workflow invalid |
| 1703 | 400 | 其它 | WORKFLOW_FORK_DRAFT_ERROR Can not Fork draft workflow revision |
| 1704 | 400 | 其它 | WORKFLOW_SAVE_DRAFT_ERROR Only draft revision can be saved to normal |
| 1705 | 400 | 其它 | WORKFLOW_PUBLISH_ERROR Only normal revision can be published |
| 1706 | 400 | 其它 | WORKFLOW_RUN_ERROR Workflow run error |
| 1707 | 400 | 其它 | WORKFLOW_CODE_NODE_ERROR Workflow code node error |
| 1708 | 400 | 其它 | WORKFLOW_THREAD_NOT_EXIST Workflow thread not exist |
| 1720 | 404 | 其它 | MEMORY_STORE_NOT_FOUND Memory store not found |
| 1721 | 400 | 其它 | MEMORY_CUSTOM_INSTRUCTIONS_TOO_LONG Custom instructions exceed maximum token limit |
| 1722 | 400 | 其它 | MEMORY_SUMMARY_NOT_ENABLED User summary feature is not enabled |
| 1723 | 429 | 其它 | MEMORY_SUMMARY_RATE_LIMITED Manual regeneration is limited to once every 3 days |
| 1724 | 404 | 其它 | MEMORY_NOTE_NOT_FOUND Memory note not found |
| 1730 | 409 | 其它 | USER_TIER_APPLICATION_PENDING_EXISTS A pending tier application already exists, please cancel it first |
| 1731 | 404 | 其它 | USER_TIER_APPLICATION_NOT_FOUND Tier application not found |
| 1732 | 400 | 其它 | USER_TIER_APPLICATION_NOT_CANCELABLE Only pending applications can be canceled |
| 1733 | 409 | 其它 | USER_TIER_APPLICATION_NOT_REVIEWABLE Only pending applications can be reviewed |
| 1800 | 404 | 其它 | CANVAS_NOT_FOUND Canvas not found |
| 1801 | 400 | 其它 | CANVAS_LOAD_ERROR Canvas load error |
| 1802 | 404 | 其它 | CANVAS_REVISION_NOT_FOUND Canvas revision not found |
| 1900 | 503 | 其它 | PROMPT_SEARCH_FAILED Prompt search failed |
| 1901 | 400 | 其它 | PROMPT_NAME_DUPLICATE Prompt name already exists |
| 1902 | 404 | 其它 | PROMPT_NOT_FOUND Prompt not found |
| 1903 | 503 | 其它 | PROMPT_REVISION_SAVE_FAILED Prompt revision save failed |
| 1904 | 400 | 其它 | PROMPT_REVISION_VALIDATION_FAILED Prompt revision validation failed |
| 1905 | 404 | 其它 | PROMPT_REVISION_NOT_FOUND Prompt revision not found |
| 1906 | 403 | 其它 | PROMPT_PROTECTED_LABEL_NOT_ALLOWED Prompt protected label not allowed |
| 1907 | 400 | 其它 | PROMPT_REVISION_DELETE_HAS_LABELS Prompt revision delete has labels |
| 1908 | 503 | 其它 | PROMPT_SAVE_FAILED Prompt save failed |
| 1909 | 400 | 其它 | PROMPT_REVISION_LABEL_CONFLICT Prompt revision label conflict |
| 2001 | 400 | 通用 | IMAGE_GENERATION_FAILED Image generation failed |
| 2002 | 400 | 通用 | IMAGE_GENERATION_MODEL_NOT_SUPPORTED Image generation model not supported |
| 2003 | 404 | 通用 | IMAGE_GENERATION_MODEL_NOT_FOUND Image generation model not found |
| 2004 | 400 | 通用 | IMAGE_GENERATION_ADD_METADATA_FAILED Add image metadata failed |
| 2005 | 400 | 通用 | IMAGE_GENERATION_BLOCKED Image generation blocked |
| 2006 | 400 | 通用 | IMAGE_GENERATION_ADD_WATERMARK_FAILED Add image watermark failed |
| 2007 | 404 | 通用 | IMAGE_EDIT_MODEL_NOT_FOUND Image edit model not found |
| 2008 | 500 | 通用 | IMAGE_EDIT_ERROR Image edit error |
| 2009 | 404 | 通用 | IMAGE_SCALING_MODEL_NOT_FOUND Image scaling model not found |
| 2010 | 500 | 通用 | IMAGE_SCALING_ERROR Image scaling error |
| 2011 | 500 | 通用 | IMAGE_PRICING_ERROR Image pricing error |
| 2100 | 404 | 通用 | TASK_NOT_FOUND Task not found |
| 2101 | 403 | 通用 | TASK_OPERATION_INVALID Task operation invalid |
| 2102 | 400 | 通用 | TASK_MAX_AMOUNT_REACHED Task max request reached |
| 2103 | 404 | 通用 | TASK_RUN_NOT_FOUND Task run not found |
| 2104 | 403 | 通用 | TASK_RUN_OPERATION_INVALID Task run operation invalid |
| 2105 | 400 | 通用 | TASK_DEFINITION_INVALID Task definition invalid |
| 2106 | 400 | 通用 | TASK_RUN_OPERATION_FAILED Task run operation failed |
| 2200 | 400 | 通用 | SPEECH_GENERATION_FAILED Speech generation failed |
| 2300 | 400 | 通用 | EMBEDDING_GENERATION_FAILED Embedding generation failed |
| 2400 | 503 | 通用 | TRANSLATION_ERROR Translation error |
| 2500 | 503 | 通用 | TRANSCRIPTION_ERROR Transcription error |
| 2501 | 400 | 通用 | TRANSCRIPTION_PHRASE_ERROR Transcription phrase error |
| 2600 | 400 | 通用 | ACCESS_INTERNAL_DATA_FAILED Access TCL internal data failed |
| 2601 | 403 | 通用 | NOT_ALLOWED Not allowed |
| 2700 | 400 | 通用 | MCP_SERVER_ERROR MCP server error |
| 2800 | 400 | 通用 | VIDEO_GENERATION_CREATED_FAILED Video generation created failed |
| 2801 | 404 | 通用 | VIDEO_DOWNLOAD_FAILED Video download failed |
| 2802 | 404 | 通用 | VIDEO_NOT_FOUND Video not found |
| 2803 | 400 | 通用 | VIDEO_STATUS_CHECK_FAILED Video status check failed |
| 2804 | 400 | 通用 | VIDEO_DELETE_FAILED Video delete failed |
| 2805 | 429 | 通用 | VIDEO_SERVER_BUSY Video Generation Server Busy |
| 2850 | 403 | 通用 | EMPLOYEE_NOT_ACTIVE Your employee account has been marked inactive. Please login to
Turing Portal (https://login.tcl.com/siam/login) to re-verify your status. |
| 2851 | 403 | 通用 | PORTAL_LOGIN_REQUIRED Employee status could not be verified. Please login to
Turing Portal (https://login.tcl.com/siam/login) to continue using the API. |
| 2900 | 400 | 通用 | RERANK_FAILED Rerank failed |
| 3010 | 400 | 其它 | MINIMAX_API_ERROR Minimax API error |
| 3011 | 400 | 其它 | MINIMAX_RESPONSE_PARSE_ERROR Minimax response parse error |
| 3020 | 400 | 其它 | XFYUN_AIUI_API_ERROR XFYUN AIUI API error |
| 3021 | 400 | 其它 | XFYUN_AIUI_RESPONSE_PARSE_ERROR XFYUN AIUI response parse error |
| 3022 | 400 | 其它 | XFYUN_AIUI_ANSWER_PARSE_ERROR XFYUN AIUI answer parse error |
| 3030 | 400 | 其它 | AZURE_OPENAI_API_ERROR Azure OpenAI API error |
| 3031 | 400 | 其它 | AZURE_OPENAI_RESPONSE_PARSE_ERROR Azure OpenAI response parse error |
| 3040 | 400 | 其它 | XFYUN_SPARK_API_ERROR XFYUN Spark API error |
| 3041 | 400 | 其它 | XFYUN_SPARK_RESPONSE_PARSE_ERROR XFYUN Spark response parse error |
| 3050 | 400 | 其它 | OPENAI_API_ERROR OpenAI API error |
| 3051 | 400 | 其它 | OPENAI_RESPONSE_PARSE_ERROR OpenAI response parse error |
| 3052 | 400 | 其它 | OPENAI_CONTENT_FILTER content_filter |
| 3060 | 400 | 其它 | SKYLARK_API_ERROR Skylark API error |
| 3061 | 400 | 其它 | SKYLARK_RESPONSE_PARSE_ERROR Skylark response parse error |
| 3062 | 400 | 其它 | EAGLELAB_RESPONSE_PARSE_ERROR EagleLab response parse error |
| 3070 | 400 | 其它 | ZHIPU_API_ERROR Zhipu API error |
| 3071 | 400 | 其它 | ZHIPU_RESPONSE_PARSE_ERROR Zhipu response parse error |
| 3080 | 400 | 其它 | QWEN_API_ERROR Ali Tongyi Qianwen API error |
| 3081 | 400 | 其它 | QWEN_RESPONSE_PARSE_ERROR Ali Tongyi Qianwen response parse error |
| 3090 | 400 | 其它 | WEB_SEARCH_ERROR Web search error |
| 3091 | 429 | 其它 | TOO_MANY_WEB_SEARCH_REQUESTS Too many web search requests |
| 3100 | 400 | 其它 | SORA_API_ERROR Sora API error |
| 3101 | 400 | 其它 | SORA_RESPONSE_PARSE_ERROR Sora response parse error |
| 3110 | 400 | 其它 | ANTHROPIC_API_ERROR Anthropic API error |
| 3111 | 400 | 其它 | ANTHROPIC_RESPONSE_PARSE_ERROR Anthropic response parse error |
| 4000 | 400 | 其它 | PORTAL_ASSISTANT_FILE_LIMIT_REACHED Assistant file limit reached |
| 4001 | 500 | 其它 | PORTAL_MEETING_OUTLINE_BAD_JSON_ERROR Meeting outline bad json error |
| 4002 | 500 | 其它 | PORTAL_MEETING_OUTLINE_STORE_FAILED Meeting outline store failed |
| 4050 | 400 | 其它 | USER_EMAIL_NOT_AVAILABLE User email not available |
| 4051 | 409 | 其它 | TIER_APPLICATION_DUPLICATE Duplicate tier application |
| 4052 | 400 | 其它 | FEISHU_APPROVAL_CREATE_FAILED Feishu approval creation failed |
| 4053 | 400 | 其它 | FEISHU_APPROVAL_GET_FAILED Feishu approval get failed |
| 4054 | 400 | 其它 | FEISHU_APPROVAL_CANCEL_FAILED Feishu approval cancel failed |
| 4055 | 404 | 其它 | FEISHU_APPROVAL_INSTANCE_NOT_FOUND Feishu approval instance not found |
| 4056 | 404 | 其它 | FEISHU_USER_NOT_FOUND Feishu user not found |
| 4057 | 503 | 其它 | FEISHU_SERVICE_UNAVAILABLE Feishu service temporarily unavailable |
| 4100 | 404 | 其它 | MEETING_SUMMARY_NOT_FOUND Meeting summary not found |
| 4101 | 404 | 其它 | PORTAL_TRANSCRIPTION_NOT_FOUND Transcription not found |
| 4102 | 503 | 其它 | MEETING_SUMMARY_MCP_CONNECTION_ERROR MCP connection error |
| 4103 | 400 | 其它 | PORTAL_MEETING_SUMMARY_INVALID_INTERVIEW_PARAMS Invalid interview parameters |
| 4104 | 400 | 其它 | PORTAL_MEETING_SUMMARY_INVALID_TRAINING_PARAMS Invalid training parameters |
| 4105 | 403 | 其它 | MEETING_SUMMARY_PERMISSION_DENIED Permission denied to access meeting summary |
| 4106 | 403 | 其它 | TRANSCRIPTION_PERMISSION_DENIED Permission denied to access transcription |
| 5000 | 400 | 其它 | TCT_INVALID_LANGUAGE_CODE Invalid language code |
| 5001 | 400 | 其它 | TCT_INVALID_TRANSCRIPTION_ID Invalid transcription id |
| 5002 | 400 | 其它 | TCT_MISSING_PARAMETER Missing Parameter |
| 5003 | 400 | 其它 | TCT_CONFLICTING_PARAMETERS Conflicting Parameter |
| 5004 | 400 | 其它 | TCT_EMPTY_TRANSCRIPTION Empty Transcription |
| 5005 | 400 | 其它 | TCT_SHORT_ORIGIN_TEXT Too short to generate a summarization |
| 5006 | 400 | 其它 | TCT_IMAGE_MODERATION_FAILED Image moderation failed |
| 6000 | 400 | 其它 | ASTRO_BOY_FEATURE_DISABLED Feature disabled |
| 6001 | 400 | 其它 | ASTRO_BOY_FEATURE_UPDATE_FAILED Failed to update feature status |
典型排查流程
更详细的场景化处理:
- 限流:速率限制
- 超时:超时、重试与 Fallback
- 预算耗尽:计费与用量
- 内容安全:参考上方表格的
content-safety分类
反馈错误
遇到下面几种情况请联系平台:
- 表格里没有的错误码
- message 含糊难以定位
- 错误码文档和实际语义不一致
提交时附上 code + trace_id + 请求时间,见 请求追踪。
See also
- 请求追踪 —
trace_id/X-Client-Request-Id怎么获取 - 超时、重试与 Fallback — 对可重试错误的自动处理
- 速率限制 — 429 系列错误的根因与 backoff