Video Generation
We offer two video generation model series — Gemini Veo and Doubao Seedance — covering a wide range of scenarios including text-to-video, image-to-video, video continuation, and audio-driven generation.
Input: Text · Image · Video
Output: Video
Gemini Veo
| Provider | Model ID | Capabilities | Endpoint | Supported Duration | Price (USD/sec) | Launch Date | Expected Deprecation | Capacity | Supported Regions | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Vertex AI | turing/veo-3.1-generate | Input: Output: | v1/videos | "4" / "6" / "8" | $0.40 | - | - | Vertex AI multi-project | China region Europe region North America region | High-quality version, recommended for final production output |
| Vertex AI | turing/veo-3.1-fast-generate | Input: Output: | v1/videos | "4" / "6" / "8" | $0.15 | - | - | Vertex AI multi-project | China region Europe region North America region | Low-latency version, suitable for rapid iteration |
Pricing Examples
veo-3.1-generate:6s × $0.40 = $2.40veo-3.1-fast-generate:6s × $0.15 = $0.90
Doubao Seedance
| Provider | Model ID | Capabilities | Endpoint | Supported Duration | Billing | Launch Date | Expected Deprecation | Capacity | Supported Regions | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Volcano Engine | doubao-seedance-2-0-260128 | Input: Output: | v1/videos | "4" / "5" / "6" / "8" | ¥46/M tokens (video input ¥28/M) | - | - | Volcano Engine Ark | China region | High-quality version; supports text-to-video, image-to-video, video continuation, and audio-driven generation |
| Volcano Engine | doubao-seedance-2-0-fast-260128 | Input: Output: | v1/videos | "4" / "5" / "6" / "8" | ¥37/M tokens (video input ¥22/M) | - | - | Volcano Engine Ark | China region | Low-latency version, suitable for rapid iteration |
| Volcano Engine | doubao-seedance-2-5-260628 | Input: Output: | v1/videos | "4" – "30" | 480p/720p ¥70/M tokens (video input ¥42/M) 1080p ¥77/M tokens (video input ¥46/M) | - | - | Volcano Engine Ark | China region | Native 1080p output and up to 30 seconds in a single clip |
Supported Resolutions
Seedance 2.0 / 2.0 fast / 2.5 support the following resolutions (passed via the size parameter, automatically mapped to resolution + ratio). The two model generations render different 480p 16:9 / 9:16 dimensions and the platform accepts either spelling. 1080p is served by 2.0 and 2.5 only, 4k by 2.0 only, and 2.0 fast is limited to 480p / 720p:
| Resolution | Aspect Ratio | Seedance 2.5 | Seedance 2.0 series |
|---|---|---|---|
| 480p | 16:9 | 854×480 | 864×496 |
| 480p | 4:3 | 752×560 | 752×560 |
| 480p | 1:1 | 640×640 | 640×640 |
| 480p | 3:4 | 560×752 | 560×752 |
| 480p | 9:16 | 480×854 | 496×864 |
| 480p | 21:9 | 992×432 | 992×432 |
| 720p | 16:9 | 1280×720 | 1280×720 |
| 720p | 4:3 | 1112×834 | 1112×834 |
| 720p | 1:1 | 960×960 | 960×960 |
| 720p | 3:4 | 834×1112 | 834×1112 |
| 720p | 9:16 | 720×1280 | 720×1280 |
| 720p | 21:9 | 1470×630 | 1470×630 |
| 1080p | 16:9 | 1920×1080 | 1920×1080 |
| 1080p | 4:3 | 1664×1248 | 1664×1248 |
| 1080p | 1:1 | 1440×1440 | 1440×1440 |
| 1080p | 3:4 | 1248×1664 | 1248×1664 |
| 1080p | 9:16 | 1080×1920 | 1080×1920 |
| 1080p | 21:9 | 2206×946 | 2206×946 |
| 4k | 16:9 | — | 3840×2160 |
| 4k | 4:3 | — | 3326×2494 |
| 4k | 1:1 | — | 2880×2880 |
| 4k | 3:4 | — | 2494×3326 |
| 4k | 9:16 | — | 2160×3840 |
| 4k | 21:9 | — | 4398×1886 |
For video editing, video extension and first-frame / first-and-last-frame tasks, Seedance 2.5 accepts ratio: "adaptive" only — do not use size in those scenes (it derives a concrete aspect ratio); pass resolution instead.
On 2.5, ratio accepts 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 and adaptive (the model decides), and duration ranges from 4 to 30 seconds.
Pricing Details
Seedance uses token-based billing in CNY, unlike Veo's per-second pricing:
doubao-seedance-2-0-260128: ¥46 / million tokens (¥28 / million tokens when video input is included)doubao-seedance-2-0-fast-260128: ¥37 / million tokens (¥22 / million tokens when video input is included)doubao-seedance-2-5-260628: 480p/720p ¥70 / million tokens (¥42 with video input); 1080p ¥77 / million tokens (¥46 with video input)